|
|
| | ||
|
HOG WASH BenefitsEffective Hog Lagoon Odor Reduction, Barn Odor Reduction, and Water Treatment ProcessObserved Benefits of Using the HOG WASHTM Process.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | In this trial, the HOG WASH
program included influent water treatment, treatment of waste in the
hog barn pits and in the lagoons. The second stage lago on effluent
was used to irrigate crops through standard irrigation equipment. |
||
| Operating Expense Impacted |
Improvement
% |
Annual
Savings 5 |
|
| 1. | Cost of community Public Relations | 75 | 5,000 |
| 2. | Enhanced work environment for employees, reduced turnover & retraining | 15 | Over 3,000 |
| 3. | Reduction in the cost of treating E. coli scours; 4 treatments reduced to 2 | 15 | Over 4,000 |
| 4. | Cost of non-compliance for odor & runoff; "Satis.factory" rating from Dept. of Agriculture | 100 | Undetermined |
| 5. | The program resulted in healthier pigs | 0 - 1 | Over 3,500 |
| 6. | weanea pigs, maximum weight gaIn tor genetics | 10 | Withheld |
| 7. | No manure buildup, labor saving | 10 | Over 2,000 |
| 8. | Program resulted in reduced insects and disease, giving healthier sows | 8 | 10,000 |
| 9. | Crops; saving on nitrogen fertilizer per year, at $15 per acre, 2 applications | 100 | 6,000 |
| 10. | Crops; saving on super phosphate per year, at $13 per acre | 100 | 4,000 |
| 11. | Value of crop productivity increase | 70 | 10,000 |
| Total annual savin2 using the HOG WASH program | Direct cost: Over $47,500 + the cost of non-compliance + value of max. weight gain |
||
| Site specific annual program cost for the 3650 sow unit field trial | $13,920 | ||
![]() Chuck and Wathina Luthi "My main concern was the odor of the lagoons, and over the course of time, we have seen a drastic change in color in our 2nd stage that happened last year, and after the warm weather set in this year, it turned red pretty quick. Of course, after that the odor went down tremendously. What we're seeing now in our first stage lagoon is a color change, and right along with that, a reduction in surface build-up of crust and a reduction in odor which is pleasing." Chuck Luthi |
![]() |
Home | Services | Benefits | Testimonials | Contact Us 2409 N. Council Road P.O. Box 7
Bethany, OK 73008 |